# Token Distribution

<figure><img src="https://3070242834-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FgWp6hK0JljgoR5CKbMy2%2Fuploads%2FjpjO8iL4HYwNnyf6OfdQ%2FTokenomics%20-%20No%20Logo%20%26%20Title.png?alt=media&#x26;token=58ad00d4-e85d-498f-ab9e-b46f1dac21a1" alt=""><figcaption></figcaption></figure>

| Allocation               | Description                                                                                                                                                                                                            | Percentage |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Public Sale              | Public Sale Participants of Augment                                                                                                                                                                                    | 30.00%     |
| Liquidity                | Market-making To Match Trading Demand On DEXs  and CEXs                                                                                                                                                                | 5.00%      |
| Research and Development | <p>AUG Allocated for Research and Development, Including The Following: </p><ul><li>Maintaining Functionality and Scalability of Platform</li><li>Developments in GPU Cloud Computing Infrastructure<br><br></li></ul> | 15.00%     |
| Team                     | 16-month Linear Vest                                                                                                                                                                                                   | 5.00%      |
| Treasury                 | <p>AUG Held In Reserve For: </p><ul><li>Strategic Initiatives</li><li>Partnerships</li><li>Future Developments</li></ul>                                                                                               | 10.00%     |
| Advisors                 | 12-month Linear Vest                                                                                                                                                                                                   | 2.50%      |
| Marketing                | Marketing Campaigns, Community Events And Educational Initiatives Aimed At Driving Adoption Of Augment                                                                                                                 | 15.00%     |
| Ecosystem Incentives     | Includes Reward Programs, Grants And Future Airdrops                                                                                                                                                                   | 17.50%     |
