# Token Distribution

<figure><img src="/files/BodhhxRRaXvNyRaTrCcN" alt=""><figcaption></figcaption></figure>

| Allocation               | Description                                                                                                                                                                                                            | Percentage |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Public Sale              | Public Sale Participants of Augment                                                                                                                                                                                    | 30.00%     |
| Liquidity                | Market-making To Match Trading Demand On DEXs  and CEXs                                                                                                                                                                | 5.00%      |
| Research and Development | <p>AUG Allocated for Research and Development, Including The Following: </p><ul><li>Maintaining Functionality and Scalability of Platform</li><li>Developments in GPU Cloud Computing Infrastructure<br><br></li></ul> | 15.00%     |
| Team                     | 16-month Linear Vest                                                                                                                                                                                                   | 5.00%      |
| Treasury                 | <p>AUG Held In Reserve For: </p><ul><li>Strategic Initiatives</li><li>Partnerships</li><li>Future Developments</li></ul>                                                                                               | 10.00%     |
| Advisors                 | 12-month Linear Vest                                                                                                                                                                                                   | 2.50%      |
| Marketing                | Marketing Campaigns, Community Events And Educational Initiatives Aimed At Driving Adoption Of Augment                                                                                                                 | 15.00%     |
| Ecosystem Incentives     | Includes Reward Programs, Grants And Future Airdrops                                                                                                                                                                   | 17.50%     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.augment.net/overview/tokenomics/token-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
