> For the complete documentation index, see [llms.txt](https://docs.augment.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.augment.net/overview/tokenomics/token-distribution.md).

# Token Distribution

<figure><img src="/files/BodhhxRRaXvNyRaTrCcN" alt=""><figcaption></figcaption></figure>

| Allocation               | Description                                                                                                                                                                                                            | Percentage |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Public Sale              | Public Sale Participants of Augment                                                                                                                                                                                    | 30.00%     |
| Liquidity                | Market-making To Match Trading Demand On DEXs  and CEXs                                                                                                                                                                | 5.00%      |
| Research and Development | <p>AUG Allocated for Research and Development, Including The Following: </p><ul><li>Maintaining Functionality and Scalability of Platform</li><li>Developments in GPU Cloud Computing Infrastructure<br><br></li></ul> | 15.00%     |
| Team                     | 16-month Linear Vest                                                                                                                                                                                                   | 5.00%      |
| Treasury                 | <p>AUG Held In Reserve For: </p><ul><li>Strategic Initiatives</li><li>Partnerships</li><li>Future Developments</li></ul>                                                                                               | 10.00%     |
| Advisors                 | 12-month Linear Vest                                                                                                                                                                                                   | 2.50%      |
| Marketing                | Marketing Campaigns, Community Events And Educational Initiatives Aimed At Driving Adoption Of Augment                                                                                                                 | 15.00%     |
| Ecosystem Incentives     | Includes Reward Programs, Grants And Future Airdrops                                                                                                                                                                   | 17.50%     |
